
Visit The Royal Botanic Garden Edinburgh
"Visit the Royal Botanic Garden in Edinburgh to explore and explain the world of plants."






2012 WEEKLY RATES
| The Castle | |
| 1 Jan - 31 March - L | £2500 p/w |
| 31 March - 14 April 2012 - H | £2800 p/w |
| 14 April - 2 June 2012 - H | £2800 p/w |
| 2 June - 9 June 2012 - P | £3100 p/w |
| 9 June - 23 June 2012 - H | £2800 p/w |
| 23 June - 15 Sep 2012 - P | £3100 p/w |
| 15 Sep - 27 Oct 2012 - H | £2800 p/w |
| 27 Oct - 21 Dec 2012 - L | £2800 p/w |
| 21 Dec - 28 Dec 2012 - Christmas | £3900 p/w |
| 28 Dec - 4 Jan 2013 - New Year | £4600 p/w |
| The Castle Plus Annex | |
| 1 Jan - 31 March - L | £2800 p/w |
| 31 March - 14 April 2012 - H | £3100 p/w |
| 14 April - 2 June 2012 - H | £3100 p/w |
| 2 June - 9 June 2012 - P | £3600 p/w |
| 9 June - 23 June 2012 - H | £3100 p/w |
| 23 June - 15 Sep 2012 - P | £3600 p/w |
| 15 Sep - 27 Oct 2012 - H | £3100 p/w |
| 27 Oct - 21 Dec 2012 - L | £2800 p/w |
| 21 Dec - 28 Dec 2012 - Christmas | £4400 p/w |
| 28 Dec - 4 Jan 2013 - New Year | £5100 p/w |
L = Low Season
M = Mid Season
P = Peak Season
Easterheughs Castle is offered for a self catering let on a weekly basis, usually Saturday to Saturday (4pm on date of arrival to 10am on date of departure). The Castle is let for 10 people. However, there is an Annexe which sleeps 2 people and is charged at £300 per week and £500 for Easter, Christmas, New Year and Peak Season Weeks.