



April and October 2010 |
||
| Double Occupancy | Single Occupancy | |
| Standard Room | 170 Euros | 140 Euros |
| Superior Room | 250 Euros | 220 Euros |
| Junior Suite | 360 Euros | 330 Euros |
| Apartment Duplex | 600 Euros | 500 Euros |
May, June and September
2010 |
||
| Double Occupancy | Single Occupancy | |
| Standard Room | 220 Euros | 190 Euros |
| Superior Room | 330 Euros | 300 Euros |
| Junior Suite | 450 Euros | 420 Euros |
| Apartment Duplex | 700 Euros | 600 Euros |
July and August 2010 |
||
| Double Occupancy | Single Occupancy | |
| Standard Room | 260 Euros | 220 Euros |
| Superior Room | 360 Euros | 320 Euros |
| Junior Suite | 490 Euros | 450 Euros |
| Apartment Duplex | 800 Euros | 700 Euros |
All above rates are Room Only based on 2 people sharing.
Extra beds are available from 70 Euros.